S.No. | Award Category | Winner |
---|---|---|
1 | 3G Leadership Award for Social Sector & Philanthropy 2022 | Friends of Cancer Patients |
2 | 3G Best Community Service Award 2022 | Friends of Cancer Patients |
3 | 3G Advocacy & Commitment to Corporate Governance Award 2022 | Dubai Electricity and Water Authority PJSC |
4 | 3G Excellence in Compliance & Assurance Award 2022 | Dubai Electricity and Water Authority PJSC |
5 | 3G Leadership Award in Corporate Governance 2022 | Dubai Electricity and Water Authority PJSC |
6 | 3G Women Empowerment Award 2022 | Dubai Foundation for Women & Children |
7 | 3G Championship in Corporate Governance Award 2022 | Abu Dhabi National Energy Company |
8 | 3G Excellence in Corporate Governance Reporting Award 2022 | Abu Dhabi National Energy Company |
9 | 3G Sustainability Reporting Award 2022 | The National Shipping Company of Saudi Arabia (Bahri) |
10 | 3G Championship Award in Human Resource Development 2022 | The National Shipping Company of Saudi Arabia (Bahri) |
11 | 3G Award for Best Services to Diaspora 2022 | DAHABSHIIL |
12 | 3G Excellence in Money Transfer Award 2022 | DAHABSHIIL |
13 | 3G Championship Award in Sustainability Reporting 2022 | DRB-HICOM Berhad |
14 | 3G Leadership in Sustainability Award 2022 | Yinson Holdings Bhd |
15 | 3G Excellence in Green Innovation and Solutions Award 2022 | Yinson Holdings Bhd |
16 | 3G Social Responsibility in Higher Education Award 2022 | Virtual University of Pakistan |
17 | 3G Human Resource Development Award 2022 | Brunei Institute of Leadership & Islamic Finance |
18 | 3G SDGs Championship Award 2022 | Universiti Teknologi Mara (UiTM) |
19 | 3G Advocacy and Commitment to Corporate Governance Award 2022 | Securities and Exchange Commission Philippines |
20 | 3G Transparency Award 2022 | Securities and Exchange Commission Philippines |
21 | 3G Special Award for Science, Technology and Environment 2022 | Prof. Dr. Raheel Qamar, Tamghai e Imtaiz |
22 | 3G Excellence in Capacity Building Award 2022 | ASEAN Foundation |
23 | 3G Championship in Social Development & Philanthropy Award 2022 | ASEAN Foundation |
24 | 3G Excellence in Social Impact Award 2022 | Rumah Zakat Foundation Indonesia |
25 | 3G Best Social Responsibility Award 2022 | Rumah Zakat Foundation Indonesia |
26 | 3G Excellence in Women Empowerment Award 2022 | CARE Philippines |
27 | 3G Best Community Development Award 2022 | CARE Philippines |
28 | 3G Leadership Award in Community Development & Philanthropy 2022 | Badan Amil Zakat Nasional (BAZNAS) |
29 | 3G Championship Award in Capacity Building 2022 | Badan Amil Zakat Nasional (BAZNAS) |
30 | 3G Championship Award for Women Empowerment 2022 | Evermos |
31 | 3G Socially Responsible Banking Award 2022 | BTPN Syariah |
32 | 3G Excellence Award in Socio-Economic Development 2022 | BTPN Syariah |
33 | 3G Green Champion Award 2022 | ITRAMAS Corporation |
34 | 3G Innovation in Environmental Solutions Award 2022 | Sinar Mas Land |
35 | 3G Best Green Innovation and Solutions Award 2022 | Sinar Mas Land |
36 | 3G Leadership in Sustainability Reporting Award 2022 | Muangthai Capital Public Company Limited |
37 | 3G Excellence in Microfinance Award 2022 | Muangthai Capital Public Company Limited |
38 | 3G Socially Responsible Business Award 2022 | King Power International |
39 | 3G Corporate Governance Disclosure Award 2022 | Alliance Global Group, Inc. |
40 | 3G Award for Community Development & Philanthropy 2022 | Alliance Global Group, Inc. |
41 | 3G Excellence in Sustainable Development Award 2022 | Pruksa Holding Public Company Limited |
42 | 3G CSR Leadership Award 2022 | Pruksa Holding Public Company Limited |
43 | 3G Excellence in Financial Inclusion Award 2022 | U Microfinance Bank Ltd |
44 | 3G Best Microfinance Bank in Pakistan 2022 | U Microfinance Bank Ltd |
45 | 3G Leadership in Corporate Governance Award 2022 | Hong Leong Bank |
46 | 3G Best CSR Campaign Award 2022 | Hong Leong Bank |
47 | 3G Best Sustainability Disclosure & Reporting Award 2022 | Hong Leong Bank |
48 | 3G Championship Award for Digital Transformation 2022 | solutions by stc |
49 | 3G Excellence in Sustainable Practices Award 2022 | solutions by stc |
50 | 3G Championship of Corporate Governance Award 2022 | Doha Bank |
51 | 3G Best Financial Institution of the Year 2022 | Doha Bank |
52 | 3G Excellence in Corporate Governance Award 2022 | RHB Bank Berhad |
53 | 3G Sustainable Banking Award 2022 | RHB Bank Berhad |
54 | 3G Social Innovation Award 2022 | Bupa Arabia |
55 | 3G Commitment to Corporate Governance Award 2022 | Bupa Arabia |
S.No. | Award Category | Winner |
---|---|---|
1 | 3G Social Responsibility in Higher Education Award 2021 | Istanbul Sabahattin Zaim University |
2 | 3G Advocacy and Commitment to Corporate Governance Award 2021 | Securities and Exchange Commission Philippines |
3 | 3G ESG Championship Award (Saudi Arabia) 2021 | Saudi Electricity Company |
4 | 3G Best Social Impact Award 2021 | Saudi Electricity Company |
5 | 3G Best Corporate Governance Reporting Award 2021 | Dubai Investments PJSC |
6 | 3G Responsible Investment Award 2021 | Dubai Investments PJSC |
7 | 3G Championship Award in Corporate Governance Reporting 2021 | Pt Bukit Asam Tbk |
8 | 3G ESG Championship Award (Indonesia) 2021 | Pt Bukit Asam Tbk |
9 | 3G Excellence in Sustainability Reporting Award 2021 | Intouch Holdings Public Company Limited |
10 | 3G Championship Award in Community Development & Philanthropy 2021 | Intouch Holdings Public Company Limited |
11 | 3G Excellence in Green Innovation and Solutions Award 2021 | PT. Bumi Serpong Damai Tbk |
12 | 3G Innovation in Environmental Solutions Award 2021 | PT. Bumi Serpong Damai Tbk |
13 | 3G Best of the Best in Corporate Governance Award 2021 | Bangchak Corporation PCL |
14 | 3G Championship Award in Sustainability Performance 2021 | Bangchak Corporation PCL |
15 | 3G Best Sustainability Report Award 2021 | Bangchak Corporation PCL |
16 | 3G Green Innovation and Solutions Award 2021 | ITRAMAS CORPORATION |
17 | 3G Excellence in Product Innovation Award 2021 | ITRAMAS CORPORATION |
18 | 3G Excellence in Logistics Award 2021 | The National Shipping Company of Saudi Arabia (Bahri) |
19 | 3G Excellence in Sustainable Practices Award 2021 | The National Shipping Company of Saudi Arabia (Bahri) |
20 | 3G Socially Responsible Banking Award 2021 | BTPN Syariah |
21 | 3G Excellence Award in Socio-Economic Development 2021 | BTPN Syariah |
22 | 3G Award for Community Development & Philanthropy 2021 | UOB |
23 | 3G Leadership Award for Corporate Sector 2021 | UOB |
24 | 3G Best Social Impact 2021 Award | HLB Jumpstart and SURI Campaigns |
25 | 3G Human Resources Development Award 2021 | Hong Leong Bank |
26 | 3G Championship Award for CSR Campaign 2021 | Carabao Group Pcl. |
27 | 3G Excellence in Corporate Governance Reporting Award 2021 | Carabao Group Pcl. |
28 | 3G Best Emerging Leader in Corporate Sector Award 2021 | Kabeer Naqvi |
29 | 3G Creativity and Innovation Award 2021 | U Microfinance Bank Limited |
30 | 3G Best CSR Initiative Award 2021 | BIBD ALAF |
31 | 3G Community Development Award 2021 | Community for Brunei (BIBD) |
32 | 3G Best Sustainability Reporting Award 2021 | Charoen Pokphand Foods Public Company Limited |
33 | 3G Leadership Award in CSR 2021 | CPF Fund for Elderly |
34 | 3G Championship Award in Transparency 2021 | BDO Unibank |
35 | 3G Championship Award in Service Excellence 2021 | BDO Unibank |
36 | 3G Excellence in Corporate Governance Award 2021 | Doha Bank |
37 | 3G Financial Services Award 2021 | Doha Bank |
38 | 3G Diversity Award 2021 | Krungthai-AXA Life Insurance PCL |
39 | 3G Customer Care Award 2021 | Krungthai-AXA Life Insurance PCL |
40 | 3G Championship Award in CSR 2021 | Go Green (Krungthai-AXA Life Insurance PCL) |
41 | 3G Best of the Best in Diversity Award 2021 | Zain Group |
42 | 3G Leadership in Sustainability Award 2021 | Zain Group |
43 | 3G Championship Award in Women Empowerment 2021 | Zain Group |
44 | 3G Best CSR Campaign Award 2021 | BE International Marketing Sdn Bhd |
45 | 3G Humanitarian Award 2021 | Badan Amil Zakat Nasional (BAZNAS) |
46 | 3G SDGs Champion Award 2021 | Badan Amil Zakat Nasional (BAZNAS) |
47 | 3G Transparency Award 2021 | South African National Zakah Fund (SANZAF) |
48 | 3G Championship Award (Capacity Building) 2021 | South African National Zakah Fund (SANZAF) |
49 | 3G Championship Award in Social Responsibility 2021 | ASEAN Foundation |
50 | 3G Capacity Building Award 2021 | ASEAN Foundation |
51 | 3G Children Welfare Award 2021 | Dignity for Children Foundation |
52 | 3G Advocacy Award 2021 | Dignity for Children Foundation |
53 | 3G Excellence Award in Education & Literacy Programme 2021 | BDO Foundation |
54 | 3G Award for Best Social Impact 2021 | Rumah Zakat |
55 | 3G Social Responsibility Award 2021 | Rumah Zakat |
56 | 3G Leadership Award for Public Sector and Multilateral Institutions 2021 | Islamic World Educational, Scientific and Cultural Organization (ICESCO) |
57 | 3G Leadership Award for Social Sector & Philanthropy 2021 | Friends of Cancer Patients |
58 | 3G Best Community Service Award 2021 | Friends of Cancer Patients |
59 | 3G Responsible Journalism Award 2021 | Metro TV |
60 | 3G Advocacy Award (Shari’a Economy and Governance) 2021 | Sharia Economic Talk with Gunawan Yasni |
S.No. | Award Category | Winner |
---|---|---|
1 | 3G Leadership Award 2020 (Government Sector) | Dubai Electricity and Water Authority (DEWA) |
2 | 3G Green University Campus of the Year 2020 | Istanbul Sabahattin Zaim Universitesi |
3 | 3G Emerging Financial Centre of the Year 2020 | Astana International Financial Centre (AIFC) |
4 | 3G Socially Responsible Banking Award 2020 | BTPN Syariah |
5 | 3G Excellence Award in Socio-Economic Development 2020 | BTPN Syariah |
6 | 3G CSR Award 2020 | Bangchak Corporation Public Company Limited |
7 | 3G Green Innovation Award 2020 | Bangchak Corporation Public Company Limited |
8 | 3G Best Public Sector Initiative 2020 | DCL Product Conformity Certification Scheme - (Dubai Muncipality - Dubai) |
9 | 3G Best Green Initiative of the Year 2020 | Green Sukuk - Indonesia |
10 | 3G Green Innovation & Solutions Award 2020 | ITRAMAS Corporation |
11 | 3G ESG Championship Award (Philippines) 2020 | Ayala Land |
12 | 3G ESG Championship Award (Qatar) 2020 | Kahramaa |
13 | 3G Creativity and Innovation Award 2020 | Megaworld Corporation |
14 | 3G Diversity Award 2020 | Krungthai-AXA Life |
15 | 3G Best CSR Initiative Award 2020 | Krungthai-AXA Life |
16 | 3G Responsible Wildlife Tourism Award 2020 | Kwantu Private Game Reserve |
17 | 3G Excellence in Corporate Governance Award 2020 | Megaworld Corporation |
18 | 3G Social Impact Award 2020 | Principal Philanthropy Social Impact Bond Fund - (PT Principal Asset Management) |
19 | 3G SDGs Champion Award 2020 | BAZNAS |
20 | 3G Best Social Empowerment Award 2020 | PTTEP |
21 | 3G Capacity Building Award 2020 | SANZAF |
22 | 3G Excellence in Sustainable Practices 2020 | Shahjalal Islami Bank |
23 | 3G Green Champion Award 2020 | Shahjalal Islami Bank |
24 | 3G Innovation in Food Security Award 2020 | Solidaridad Asia |
25 | 3G Best Emerging Microfinance Bank 2020 | U Microfinance Bank |
S.No. | Award Category | Winner |
---|---|---|
1 | 3G Leadership Award for Government & Politics 2019 | His Excellency Ismaïl Omar Guelleh, President of the Republic of Djibouti |
2 | 3G Leadership Award for Corporate Sector 2019 | Meinhardt Group |
3 | 3G Leadership Award for Corporate Sector 2019 (Individual) | Dr. R. Seetharaman |
4 | 3G Leadership Award for Social Sector & Philanthropy 2019 (Individual) | Suliman Noor Mahomed |
5 | 3G Excellence in Sustainable Tourism (Leadership Role) 2019 | His Excellency Arief Yahya |
6 | 3G Environmental Responsibility Award 2019 (Corporate Sector) | PT Bhimasena Power Indonesia Central Java Coal Fired Power Plant 2 x 1000 MW |
7 | 3G Excellence in Higher Education Award 2019 | COMSATS University Islamabad, Pakistan |
8 | 3G Research Excellence Award 2019 | Accounting Research Institute, Universiti Teknologi MARA |
9 | 3G Best CSR Campaign 2019 | PTT Exploration and Production Public Company Limited |
10 | 3G Sustainability of Performance Award 2019 | Sunway Group |
11 | 3G Service Excellence Award 2019 (Social Sector & Philanthropy) | Friends of Cancer Patients |
12 | 3G Environmental Responsibility Award 2019 (Social Sector & Philanthropy) | Malaysian Nature Society (MNS) |
13 | 3G Education & Literacy Programme Award 2019 | Maybank Foundation |
14 | 3G CSR Award 2019 | Bangchak Corporation Public Company Limited |
15 | 3G Best Green Initiative Award 2019 | Bangchak Initiative and Innovation Center (BiiC) Bangchak Corporation Public Company Limited |
16 | 3G Capacity Building Award 2019 | University of Education, Lahore |
17 | 3G Creativity & Innovation Award 2019 | Meinhardt Group |
18 | 3G Most Innovative Environmental Education Award 2019 | KAHRAMAA Awareness Park |
19 | 3G Best Public Sector Programme (Sustainability) Award 2019 | KAHRAMAA - Tarsheed |
20 | 3G Financial Inclusion Innovation Award 2019 | BTPN Syariah |
21 | 3G Customer Care Award 2019 | BTPN Syariah |
22 | 3G Responsible Wildlife Tourism Award 2019 | Kwantu Private Game Reserve |
23 | 3G Best Public Sector Programme (Financial Inclusion) Award 2019 | BADAN WAKAF INDONESIA (Indonesian Waqf Board) |
24 | 3G Best Environmental Sustainability Award 2019 | Ayala Land |
25 | 3G Women Empowerment Award 2019 (Social Sector & Philanthropy) | Amanah Ikhtiar Malaysia (AIM) |
26 | 3G Financial Inclusion Award 2019 | Amanah Ikhtiar Malaysia (AIM) |
27 | 3G Children Welfare Award 2019 | Afzaal Memorial Thalassemia Foundation (AMTF) |
28 | 3G SDGs Champion Award 2019 | BAZNAS (BADAN AMIL ZAKAT NASIONAL) |
29 | 3G Women Empowerment Award 2019 (Corporate Sector) | BIBDSEED Programme (BIBD) |
30 | 3G Best Community Development Initiative 2019 | BIBD Connects (BIBD) |
31 | 3G Financial Services Award | Doha Bank |
32 | 3G Excellence in Corporate Governance Award 2019 | Dubai Electricity and Water Authority (DEWA) |
33 | 3G Best Corporate Governance Reporting Award 2019 | Dubai Electricity and Water Authority (DEWA) |
34 | 3G Education Award 2019 | Oasis Bursary Programme |
35 | 3G Excellence in Sustainable Practices 2019 | PT Trakindo Utama |
S.No. | Award Category | Winner |
---|---|---|
1 | 3G Women Empowerment Award 2018 | Amanah Ikhtiar Malaysia |
2 | 3G Championship Award 2018 | Dato' Dr. Zubir Harun |
3 | 3G CSR Award 2018 | Bangchak Corporation Plc |
4 | 3G Sustainability of Performance Award 2018 | Bangchak Corporation Plc |
5 | 3G Social Empowerment Award 2018 | PT Bhimasena Power Indonesia Central Java Coal-Fired Power Plant 2 x 1,000 MW |
6 | 3G Customer Care Award 2018 | Britnaire Limited |
7 | 3G Children Welfare Award 2018 | The Budimas Charitable Foundation |
8 | 3G Research Excellence Award 2018 | COMSATS Institute of Information Technology (CIIT) |
9 | 3G Financial Services Award 2018 | Doha Bank |
10 | 3G Best Economic Transformation Programme Award 2018 | East Coast Economic Region Development Council (ECERDC) |
11 | 3G Service Excellence Award (Social Sector & Philanthropy) 2018 | Friends of Cancer Patients (FoCP) |
12 | 3G Financial Inclusion Award 2018 | Grassroot Microfinance Bank |
13 | 3G Excellence in Higher Education Award 2018 | Social Innovation Centre Hanyang University |
14 | 3G Governance of Higher Education Award 2018 | Higher Education Commission of Pakistan |
15 | 3G Civil Service Award 2018 | Dr. Mukhtar Ahmed |
16 | 3G Talent Development Award 2018 | Maybank |
17 | 3G Social Responsibility in Higher Education Award 2018 | Minhaj University Lahore |
18 | 3G Capacity Building Award 2018 | YAYASAN PAHANG |
19 | 3G Charity of the Year Award 2018 | PERMATA PROGRAMME |
20 | 3G Best Public Sector Initiative/Programme Award 2018 | SME Corp. Malaysia |
21 | 3G Best Green Initiative Award 2018 | KAHRAMAA – TARSHEED NATIONAL PROGRAM |
22 | 3G Creativity & Innovation Award 2018 | KAHRAMAA – TARSHEED NATIONAL PROGRAM |
23 | 3G Environmental Responsibility Award 2018 | Nestle Malaysia |
24 | 3G Best Economic Transformation Programme in Africa Award 2018 | Kenya Vision 2030 |
25 | 3G Excellence in Corporate Governance Award 2018 | Dubai Electricity and Water Authority (DEWA) |
26 | 3G Advocacy & Commitment to Corporate Governance Award 2018 | Dubai Electricity and Water Authority (DEWA) |
27 | 3G Responsible Investment Award 2018 | Soho Properties |
28 | 3G Good Cause Award 2018 | CTFKL |
S.No. | Award Category | Winner |
---|---|---|
1 | 3G Civil Service Award 2017 | Drs. Teten Masduki |
2 | 3G Special Award for Advocacy of Financial Inclusion 2017 | Dr. Zubir Harun |
3 | 3G Youth Empowerment Award 2017 | Peshawar Zalmi Foundation |
4 | 3G Children Welfare Award 2017 | The Budimas Charitable Foundation |
5 | 3G Service Excellence Award for Social Sector and Philanthropy 2017 | Friends of Cancer Patients |
6 | 3G Charity of the Year Award 2017 | Save the Children |
7 | 3G Best CSR Campaign Award 2017 | HSBC |
8 | 3G Service Excellence Award in Corporate Sector 2017 | Bateel |
9 | 3G Social Media Award 2017 | Air Asia |
10 | 3G Excellence in Legal Practice Award 2017 | Addison & Khan Solicitors |
11 | 3G Product Excellence Award 2017 | Fast Cables |
12 | 3G Upcoming Business Award 2017 | Salam Air |
13 | 3G Diversity Award 2017 | Scandic |
14 | 3G Best Sustainability Report Award 2017 | Soneva |
15 | 3G Environmental Responsibility Award 2017 | Doha Bank |
16 | 3G Financial Services Award 2017 | Agrobank |
17 | 3G CSR Award 2017 | ADCB |
18 | 3G Sustainability of Performance Award 2017 | H&M |
19 | 3G Best Corporate Governance Reporting Award 2017 | ENEL |
20 | 3G Excellence in Higher Education Award 2017 | Accounting Research Institute(University Teknologi Mara) |
21 | 3G Best Economic Transformation Programme Award 2017 | East Coast Economic Region Development Council (ECERDC) |
22 | 3G Financial Regulation Award 2017 | Otoritas Jasa Keuangan (OJK) |
23 | 3G Best Local Government Award 2017 | City of Astana |
24 | 3G Governance of Higher Education Award 2017 | Higher Education Commission of Pakistan |
25 | 3G Best Public Sector Reforms Programme Award 2017 | PEMANDU Associates |
26 | 3G Peace Award 2017 | Javed Afridi |
27 | 3G Leadership Award for Social Sector & Philanthropy 2017 Service Excellence and Cancer Treatment & Research |
Shaukat Khanum Memorial Hospital |
S.No. | Award Category | Winner |
---|---|---|
1 | 3G Leadership Award for Government & Politics 2016 | His Excellency Recep Tayyip Erdogan – President of the Republic of Turkey |
2 | 3G Leadership Award for Social Sector & Philanthropy 2016 | Islamic Relief Worldwide |
3 | 3G Philanthropy Award 2016 | Dr. Sheikha Aisha bint Faleh bin Nasser Al-Thani |
4 | 3G Children Welfare Award 2016 | PERMATA |
5 | 3G Advocacy Award 2016 | MUSIAD |
6 | 3G Best Public Sector Reforms Programme 2016 | National Transformation Programme – The Performance Management and Delivery Unit (PEMANDU) |
7 | 3G CSR Award 2016 | Novo Nordisk |
8 | 3G Financial Services Award 2016 | Agrobank |
9 | 3G Women Empowerment Award 2016 | Amanah Ikhtiar Malaysia (AIM) |
10 | 3G Civil Service Award 2016 | Dr. Muliaman Darmansyah Hadad – Chairman, Indonesian Financial Services Authority |
11 | 3G Diversity Award for Social Sector 2016 | World Congress of Overseas Pakistanis |
12 | 3G Diversity Award for Corporate Sector 2016 | Arlanda Express |
13 | 3G Education Award 2016 | Eastern Public School |
14 | 3G Excellence in Higher Education Award 2016 | Higher Education Commission, Pakistan |
15 | 3G Special Award for Service to Higher Education 2016 | Prof. Dr. Mehmet Bulut |
16 | 3G Critics’ Choice Good Governance Award in Education 2016 | Academy of Contemporary Islamic Studies - Universiti Teknologi MARA (UiTM) |
17 | 3G Critics’ Choice Literacy and Female Education Award 2016 | Taaleem Foundation |
18 | 3G Award for Excellence in Legal Practice 2016 | Addison & Khan Solicitors |
19 | 3G Critics’ Choice Upcoming Charity of the Year 2016 | Shahid Afridi Foundation |
20 | 3G Capacity Building Award 2016 | Islamic Development Bank |
21 | 3G Best Performance Award for City Government 2016 | Istanbul, Turkey |
22 | 3G Critics’ Choice Award for Advocacy of Philanthropy 2016 | Academy of Philanthropy |
23 | 3G Social Innovation Award 2016 | Finocracy |